Procurement Business Opportunities
| Description | QA Level | RFP Issue Date | RFP Due Date | Est. Award Date | Point of Contact |
| CH714 - Misc. Pots and Tanks | 1 | 01-Aug-10 | 01-Sep-10 | 23-Dec-10 | Kevin Williams |
| CH715 - Pressure Vessels | 2 | 21-Aug-10 | 21-Sep-10 | 21-Jan-11 | Kevin Williams |
| CH716 - Atmospheric Storage Tanks | 2 | 21-Aug-10 | 21-Sep-10 | 21-Jan-11 | Kevin Williams |
| CH717-4 - Demisters, Leak Dets & Seperator Pots | 1 | 12-Jul-10 | 04-Aug-10 | 11-Nov-10 | Don Castle |
| CH719 - Purification Columns and Buffer Pots | 1 | 30-Jul-10 | 30-Aug-10 | 24-Dec-10 | Don Castle |
| CH721-4 - Other Metallic Valves QL1 | 1 | 11-Jul-10 | 11-Aug-10 | 29-Oct-10 | Lynn Stentz |
| CH742 - Restricting Orifices | 1 | 19-Aug-10 | 18-Sep-10 | 03-Dec-10 | Kevin Williams |
| CH743-2 - Thermowell Assemblies | 1 | 14-Sep-10 | 16-Oct-10 | 10-Feb-11 | Rex Norton |
| CH903-1 - Gas Cylinders | 2 | 24-Sep-10 | 18-Nov-10 | 10-Feb-11 | Rex Norton |
| CH903-2 - Racks for Gas Cylinders | 2 | 24-Sep-10 | 18-Nov-10 | 10-Feb-11 | Rex Norton |
| Description | QA Level | RFP Issue Date | RFP Due Date | Est. Award Date | Point of Contact |
| CH905-1 - Chemical Specialty (Seismic Testing) | 1 | 23-Jul-10 | 23-Aug-10 | 15-Nov-10 | Shakeisha Key |
| CH907 - Air Lifts and Siphons | 1 | 12-Jul-10 | 12-Aug-10 | 10-Dec-10 | Shakeisha Key |
| EE006-3 - Dry Type Transformers | 4 | 04-Sep-10 | 04-Oct-10 | 24-Dec-10 | Lynn Stentz |
| EE012 - 400/250/125 VDC Batteries/Chargers, 3-Phase UPSs | 1 | 29-Sep-10 | 29-Oct-10 | 24-Dec-10 | Don Castle |
| EE015 - Specialty Cable | 1 | 27-Oct-10 | 27-Nov-10 | 26-Mar-11 | Lynn Stentz |
| HV602-1 - Air Conditioning Units - QL4 | 4 | 28-Jul-10 | 28-Aug-10 | 20-Nov-10 | Kevin Williams |
| HV615 - GB Pressure Devices - Supply After Qual | 1 | 27-Sep-10 | 27-Oct-10 | 19-Jan-11 | Rex Norton |
| IC001-3 - QL-4 Process Nuclear Instruments | 4 | 12-Aug-10 | 12-Sep-10 | 10-Jan-11 | Kevin Williams |
| IC001-4 - Process Nuclear Instruments 4 Gamma | 4 | 13-Oct-10 | 13-Nov-10 | 03-Mar-11 | Rex Norton |
| IC002-4 - Personal Dosimeters | 4 | 27-Sep-10 | 25-Oct-10 | 10-Jan-11 | Lynn Stentz |
| Description | QA Level | RFP Issue Date | RFP Due Date | Est. Award Date | Point of Contact |
| IC004-1 - Flow Meters QL1 | 1 | 22-Jul-10 | 22-Aug-10 | 20-Dec-10 | Keith Wilkerson |
| IC006-3 - Pressure Differential Indicators QL2 | 2 | 14-Aug-10 | 14-Sep-10 | 04-Mar-11 | Lynn Stentz |
| IC007-4 - Temperature Switches QL4 | 4 | 15-Jul-10 | 15-Aug-10 | 07-Oct-10 | Shakeisha Key |
| IC015-1 - Gas Analyzer QL1 | 1 | 11-Sep-10 | 11-Oct-10 | 08-Feb-11 | Keith Wilkerson |
| IC017 - Boards and Panels | 1 | 27-Aug-10 | 27-Sep-10 | 25-Jan-11 | Rex Norton |
| IC019-3 - Control Valves- AOV's, MOV's & AOV Dampers | 4 | 03-Sep-10 | 03-Oct-10 | 25-Dec-10 | Shakeisha Key |
| IC020-3 - AOV Butterfly Valves/Control Valves | 1 | 05-Sep-10 | 05-Oct-10 | 04-Feb-11 | Don Castle |
| CH743-1 - Standard Thermowells | 1 | 06-Sep-10 | 11-Oct-10 | 18-Jan-11 | Rex Norton |
| IC021-1 - QL1 Single Point Annunciators | 1 | 05-Aug-10 | 05-Sep-10 | 06-Jan-11 | Rex Norton |
| IC021-2 - QL 4 Single Point Annunciators | 4 | 05-Aug-10 | 05-Sep-10 | 14-Nov-10 | Rex Norton |
| Description | QA Level | RFP Issue Date | RFP Due Date | Est. Award Date | Point of Contact |
| IC023-1 - Instrument Racks | 1 | 27-Aug-10 | 27-Sep-10 | 24-Jan-11 | Kevin Williams |
| IC023-2 - Instrument Stands | 1 | 27-Jul-10 | 27-Aug-10 | 24-Dec-10 | Kevin Williams |
| IC026 - Process/Facility CCTV | 4 | 23-Jul-10 | 23-Aug-10 | 14-Nov-10 | Shakeisha Key |
| IC029-1 - Magnetic Flow Meters QL1 | 1 | 10-Aug-10 | 10-Sep-10 | 19-Jan-11 | April Cagle |
| IC029-2 - Magnetic Flow Meters QL4 | 4 | 10-Aug-10 | 10-Sep-10 | 19-Dec-10 | April Cagle |
| IC032 - Leak Detectors QL1 | 1 | 11-Aug-10 | 11-Sep-10 | 20-Dec-10 | Shakeisha Key |
| IC035-1 - Hand Valves with Position Switches QL1 | 1 | 15-Jul-10 | 15-Aug-10 | 13-Dec-10 | April Cagle |
| IC036 - Effluent Stack Flow Monitor | 2 | 22-Jul-10 | 22-Aug-10 | 14-Nov-10 | Shakeisha Key |
| MM182 - BEG Hoisting | 2 | 10-Sep-10 | 10-Oct-10 | 04-Jan-11 | Kevin Williams |
| MM184 - BMF Elevators Doors | 1 | 15-Sep-10 | 15-Oct-10 | 30-Jan-11 | Rex Norton |
| Description | QA Level | RFP Issue Date | RFP Due Date | Est. Award Date | Point of Contact |
| MM185 - HVAC Vent Stack with Static Air Mixer | 08-Oct-10 | 08-Nov-10 | 08-Mar-11 | Kevin Williams | |
| OT001 - Fire Detection and Alarm System | 1 | 24-Jul-10 | 24-Aug-10 | 22-Dec-10 | Kevin Williams |
| PE043 - AP Sample Vials | 1 | 23-Sep-10 | 23-Oct-10 | 20-Feb-11 | Rex Norton |
